# | Image | Title | Designation | Category | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
21 | Joyshree Sen Gupta | Assistant Teacher | Primary Teacher | 01830114518 | 0 | |||
22 | Atashi Chowdhury | Assistant Teacher | Secondary Teacher | 01768225505 | 0 | |||
23 | Prakriti Barua | Assistant Teacher | Primary Teacher | 01816003330 | 0 | |||
24 | Jamuna Barua | সহকারী শিক্ষিকা | Primary Teacher | 01820331621 | 0 | |||
25 | Tuli Palit | Assistant Teacher | Primary Teacher | 01830774745 | 0 | |||
26 | Arpita Talukder | Assistant Teacher | Primary Teacher | 01760356754 | 0 | |||
27 | Lily Pariyal | Assistant Teacher | Secondary Teacher | 01991955735 | 0 | |||
28 | Nasrin Chowdhury | সহকারী শিক্ষিকা | Primary Teacher | 01733115364 | 0 | |||
29 | Sayed Mohammed Jahid | Assistant Teacher | Secondary Teacher | 01660106249 | 0 | |||
30 | Rikha Barua | সহকারী শিক্ষিকা | 01814267296 | 0 | ||||
31 | Khokan Das | সহকারী শিক্ষিকা | Primary Teacher | 01833018022 | 0 | |||
32 | Bubli Das | Assistant Teacher | Primary Teacher | 01919883368 | 0 | |||
33 | Brishty Mutsuddi | সহকারী শিক্ষিকা | Primary Teacher | 01814152918 | 0 | |||
34 | Satabdi Barua | Assistant Teacher | Secondary Teacher | 01830938832 | 0 | |||
35 | Jannatul Kawsar | Assistant Teacher | Secondary Teacher | 01836361788 | 0 | |||
36 | Bithi Barua | Assistant Teacher | Secondary Teacher | 01878143205 | 0 | |||
37 | Akhi Dey | Assistant Teacher | Secondary Teacher | 01820803054 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS